
Price Plan
Valancia Homes are patronized by Pakistan Expatriates Co-operative Housing Society, Lahore.
Price Plan
|
House Category (Marla's) |
Executive |
Royal | ||||
| Area (sft) | Deluxe | Luxury | Area (sft) | Deluxe | Luxury | |
| Price | Price | Price | Price | |||
| 5 | 1322 | Not Available | Not Available | 1608 | 4,975,000 | 5,280,000 |
| 8 | 1680 | 6,050,000 | 6,575,000 | 2115 | ----- | ----- |
| 10 | 1880 | 7,150,000 | 7,700,000 | 2460 | ----- | ----- |
| 16 | 2768 | 9,570,000 | 10,225,000 | 3310 | 11,500,000 | ----- |
a) 10% Additional charges for corner, facing park and 60 feet wide road houses.
b) Add for Brick Gutka Facing Rs. 150,000/ Rs. 180,000/ and Rs 250,000/ for 8, 10 and 16 Marla Houses respectively.
Note: 5 Marla Model Houses, duly furnished, are ready at site to visualize the design, spaces and material finishes.